<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: AOPA Internet Flight Planner Review</title>
	<atom:link href="http://flypatchfly.com/aopa-internet-flight-planner-review/feed/" rel="self" type="application/rss+xml" />
	<link>http://flypatchfly.com/aopa-internet-flight-planner-review/</link>
	<description>Making the most of your private pilots license.</description>
	<lastBuildDate>Tue, 26 Jan 2010 18:17:00 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: stuart goldhawk</title>
		<link>http://flypatchfly.com/aopa-internet-flight-planner-review/comment-page-1/#comment-6538</link>
		<dc:creator>stuart goldhawk</dc:creator>
		<pubDate>Wed, 07 Oct 2009 15:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.flypatchfly.com/?p=117#comment-6538</guid>
		<description>What an exellent site i am a big fan of &lt;a href=&quot;http://737throttle.com&quot; rel=&quot;nofollow&quot;&gt;flight simulator&lt;/a&gt; and info on flight planning just makes it morer real , i am trying to buil a 737 throttle at the moment bu still getting a chance to fly every now and then if you know what i mean.</description>
		<content:encoded><![CDATA[<p>What an exellent site i am a big fan of <a href="http://737throttle.com" rel="nofollow">flight simulator</a> and info on flight planning just makes it morer real , i am trying to buil a 737 throttle at the moment bu still getting a chance to fly every now and then if you know what i mean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tony</title>
		<link>http://flypatchfly.com/aopa-internet-flight-planner-review/comment-page-1/#comment-4625</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Fri, 19 Jun 2009 18:57:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.flypatchfly.com/?p=117#comment-4625</guid>
		<description>The Search feature in the Flight Planner doesn&#039;t find airports. The dots keep going around for ever. I&#039;ve disabled the Firewall but  this did not help. Any ideas?? help!</description>
		<content:encoded><![CDATA[<p>The Search feature in the Flight Planner doesn&#8217;t find airports. The dots keep going around for ever. I&#8217;ve disabled the Firewall but  this did not help. Any ideas?? help!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Billy</title>
		<link>http://flypatchfly.com/aopa-internet-flight-planner-review/comment-page-1/#comment-1566</link>
		<dc:creator>Billy</dc:creator>
		<pubDate>Fri, 12 Dec 2008 21:57:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.flypatchfly.com/?p=117#comment-1566</guid>
		<description>Hi,

I&#039;ve been familiarizing myself with the AOPA Internet Flight Planner. I really like it, but I have a problem.
I cannot delete a user-defined waypoint from the chart once I create it. I can remove it from the flight plan, but when I right click on the &quot;tack&quot; icon to delete it from the chart, the drop-down menu doesn&#039;t have the &quot;delete&quot; feature displayed.

Another thing; It says that there are video tutorials available if you click on the icon at the top-right part of the page.
I dont even have an icon displayed on my screen, so I can&#039;t get the tutorial!

Tell me if any of y&#039;all are having these problems.

Billy</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;ve been familiarizing myself with the AOPA Internet Flight Planner. I really like it, but I have a problem.<br />
I cannot delete a user-defined waypoint from the chart once I create it. I can remove it from the flight plan, but when I right click on the &#8220;tack&#8221; icon to delete it from the chart, the drop-down menu doesn&#8217;t have the &#8220;delete&#8221; feature displayed.</p>
<p>Another thing; It says that there are video tutorials available if you click on the icon at the top-right part of the page.<br />
I dont even have an icon displayed on my screen, so I can&#8217;t get the tutorial!</p>
<p>Tell me if any of y&#8217;all are having these problems.</p>
<p>Billy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patch</title>
		<link>http://flypatchfly.com/aopa-internet-flight-planner-review/comment-page-1/#comment-1519</link>
		<dc:creator>Patch</dc:creator>
		<pubDate>Tue, 02 Dec 2008 10:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.flypatchfly.com/?p=117#comment-1519</guid>
		<description>@Steve:  Yes, you DO need an AOPA membership to use this tool. BUT... You can join for free for 6 months as a student pilot.  They&#039;ll also send out their Flight Training magazine to you each month.
&lt;a href=&quot;https://flighttraining.aopa.org/apps/student/ft_free.cfm?priority=SX08AR2&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s the link&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>@Steve:  Yes, you DO need an AOPA membership to use this tool. BUT&#8230; You can join for free for 6 months as a student pilot.  They&#8217;ll also send out their Flight Training magazine to you each month.<br />
<a href="https://flighttraining.aopa.org/apps/student/ft_free.cfm?priority=SX08AR2" rel="nofollow">Here&#8217;s the link</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve mc d</title>
		<link>http://flypatchfly.com/aopa-internet-flight-planner-review/comment-page-1/#comment-1517</link>
		<dc:creator>steve mc d</dc:creator>
		<pubDate>Mon, 01 Dec 2008 16:30:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.flypatchfly.com/?p=117#comment-1517</guid>
		<description>Do you have to be a member of AOPA to download FLIGHT PLANNER V 1.2.3</description>
		<content:encoded><![CDATA[<p>Do you have to be a member of AOPA to download FLIGHT PLANNER V 1.2.3</p>
]]></content:encoded>
	</item>
</channel>
</rss>
