<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" version="2.0">

<channel>
	<title>Flight Schools</title>
	
	<link>http://flypatchfly.com</link>
	<description>and beyond.  Making the most of your private pilots license.</description>
	<pubDate>Mon, 08 Dec 2008 03:57:44 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/flypatchfly" type="application/rss+xml" /><feedburner:emailServiceId xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">860139</feedburner:emailServiceId><feedburner:feedburnerHostname xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0">http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2Fflypatchfly" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Fflypatchfly" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2Fflypatchfly" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.bloglines.com/sub/http://feeds.feedburner.com/flypatchfly" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2Fflypatchfly" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2Fflypatchfly" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Fflypatchfly" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.live.com/?add=http%3A%2F%2Ffeeds.feedburner.com%2Fflypatchfly" src="http://tkfiles.storage.msn.com/x1piYkpqHC_35nIp1gLE68-wvzLZO8iXl_JMledmJQXP-XTBOLfmQv4zhj4MhcWEJh_GtoBIiAl1Mjh-ndp9k47If7hTaFno0mxW9_i3p_5qQw">Subscribe with Live.com</feedburner:feedFlare><feedburner:feedFlare xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" href="http://www.addtoany.com/?linkname=Flight%20Schools&amp;linkurl=http%3A%2F%2Ffeeds.feedburner.com%2Fflypatchfly&amp;type=feed" src="http://www.addtoany.com/addfr-b.gif">Add to Any Feed Reader</feedburner:feedFlare><item>
		<title>It’s a CHECKlist, Not a DO-list.</title>
		<link>http://flypatchfly.com/its-a-checklist-not-a-do-list/</link>
		<comments>http://flypatchfly.com/its-a-checklist-not-a-do-list/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 03:57:44 +0000</pubDate>
		<dc:creator>Patch</dc:creator>
		
		<category><![CDATA[Feature]]></category>

		<category><![CDATA[Safety]]></category>

		<category><![CDATA[checklist]]></category>

		<category><![CDATA[cockpit resource management]]></category>

		<category><![CDATA[pre-flight]]></category>

		<category><![CDATA[run-up]]></category>

		<guid isPermaLink="false">http://flypatchfly.com/?p=257</guid>
		<description>Many pilots will use a checklist as a set of instructions, carefully going through each step one at a time before moving on to the next one.  This may seem like it would be the most thorough procedure, but it's extremely easy to accidentally skip an item and never realize it.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=SMTVO"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=SMTVO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=Mtmqo"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=Mtmqo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=43gSO"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=43gSO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=LoCPo"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=LoCPo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=pOQ9O"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=pOQ9O" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=LO5Po"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=LO5Po" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://flypatchfly.com/its-a-checklist-not-a-do-list/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Flying Without A Radio</title>
		<link>http://flypatchfly.com/flying-without-a-radio/</link>
		<comments>http://flypatchfly.com/flying-without-a-radio/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 09:31:58 +0000</pubDate>
		<dc:creator>Patch</dc:creator>
		
		<category><![CDATA[Communications]]></category>

		<category><![CDATA[Feature]]></category>

		<category><![CDATA[class d]]></category>

		<category><![CDATA[landing]]></category>

		<category><![CDATA[Light Gun]]></category>

		<category><![CDATA[radio]]></category>

		<guid isPermaLink="false">http://flypatchfly.com/?p=239</guid>
		<description>Most student pilots are extremely nervous about using a working radio and have never given a second thought to what they would do if they didn't have it. First of all, R-E-L-A-X.  There are thousands of aircraft flying everyday who never use radios.  There are steps and processes you can go through to ensure a safe landing at a controlled airport.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=TGPGO"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=TGPGO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=V0kCo"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=V0kCo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=uVQrO"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=uVQrO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=UBXto"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=UBXto" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=Z0g6O"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=Z0g6O" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=xyg4o"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=xyg4o" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://flypatchfly.com/flying-without-a-radio/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Student Pilot Tips To Pass Your Checkride</title>
		<link>http://flypatchfly.com/student-pilot-tips-to-pass-your-checkride/</link>
		<comments>http://flypatchfly.com/student-pilot-tips-to-pass-your-checkride/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 02:43:45 +0000</pubDate>
		<dc:creator>Patch</dc:creator>
		
		<category><![CDATA[Checkride Preperation]]></category>

		<category><![CDATA[Tips]]></category>

		<category><![CDATA[VOR]]></category>

		<guid isPermaLink="false">http://flypatchfly.com/?p=236</guid>
		<description>Hopefully these tips will help you get ready for your checkride. But remember, there is no secret formula for passing your checkride.  Either you know what you're doing or you don't. But, these should help.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=8Q0yO"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=8Q0yO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=vquHo"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=vquHo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=VdnUO"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=VdnUO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=oRTGo"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=oRTGo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=UOdiO"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=UOdiO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=jGJ2o"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=jGJ2o" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://flypatchfly.com/student-pilot-tips-to-pass-your-checkride/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Take-Offs in Normal Conditions</title>
		<link>http://flypatchfly.com/take-offs-normal-conditions/</link>
		<comments>http://flypatchfly.com/take-offs-normal-conditions/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:00:05 +0000</pubDate>
		<dc:creator>Patch</dc:creator>
		
		<category><![CDATA[Flight Training]]></category>

		<category><![CDATA[rate of climb]]></category>

		<category><![CDATA[take-off]]></category>

		<guid isPermaLink="false">http://flypatchfly.com/?p=214</guid>
		<description>Flight schools, your CFI, and FAA statistics will show that, next to landings, the most likely time for an accident is during takeoff.  Even though you're less likely to have an accident during takeoff rather than a landing, the results of a take-off accident tend to be much more catastrophic. Learn the proper take-off procedures.&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=fUg0O"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=fUg0O" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=NTKGo"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=NTKGo" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=bAxEO"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=bAxEO" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=tkRio"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=tkRio" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=lIe3O"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=lIe3O" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=eGauo"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=eGauo" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://flypatchfly.com/take-offs-normal-conditions/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Atmospheric pressure: highs, lows, troughs, and ridges</title>
		<link>http://flypatchfly.com/atmospheric-pressure-highs-lows-troughs-ridges/</link>
		<comments>http://flypatchfly.com/atmospheric-pressure-highs-lows-troughs-ridges/#comments</comments>
		<pubDate>Mon, 01 Dec 2008 01:00:16 +0000</pubDate>
		<dc:creator>Patch</dc:creator>
		
		<category><![CDATA[Ground School]]></category>

		<category><![CDATA[Weather]]></category>

		<category><![CDATA[atmospheric pressure]]></category>

		<category><![CDATA[high pressure]]></category>

		<category><![CDATA[low pressure]]></category>

		<category><![CDATA[ridge]]></category>

		<category><![CDATA[trough]]></category>

		<guid isPermaLink="false">http://flypatchfly.com/?p=212</guid>
		<description>As a pilot, it's critical for you to know and understand what causes changes in atmospheric pressure and how those changes effect the weather around you.  What is a high pressure system and a ridge?  What is a low pressure system and trough? How do each of these impact you as a pilot?&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=qMpXN"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=qMpXN" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=CWbfn"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=CWbfn" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=rIJtN"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=rIJtN" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=ZYy6n"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=ZYy6n" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=1srSN"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=1srSN" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/flypatchfly?a=SJILn"&gt;&lt;img src="http://feeds.feedburner.com/~f/flypatchfly?i=SJILn" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;</description>
		<wfw:commentRss>http://flypatchfly.com/atmospheric-pressure-highs-lows-troughs-ridges/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
