<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Patch&#039;s Flight Schools Guide &#187; Flight Training</title>
	<atom:link href="http://flypatchfly.com/category/flight-training/feed/" rel="self" type="application/rss+xml" />
	<link>http://flypatchfly.com</link>
	<description>Making the most of your private pilots license.</description>
	<lastBuildDate>Sat, 06 Nov 2010 15:07:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Requirements for the Airline Transport Pilot or ATP License</title>
		<link>http://flypatchfly.com/requirements-for-the-airline-transport-pilot-or-atp-license/</link>
		<comments>http://flypatchfly.com/requirements-for-the-airline-transport-pilot-or-atp-license/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 23:34:56 +0000</pubDate>
		<dc:creator>Patch</dc:creator>
				<category><![CDATA[Advanced Flight Training]]></category>
		<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[Getting Your License]]></category>
		<category><![CDATA[airline]]></category>
		<category><![CDATA[Airline Transport Pilot]]></category>
		<category><![CDATA[ATP]]></category>
		<category><![CDATA[career pilot]]></category>
		<category><![CDATA[checkride]]></category>
		<category><![CDATA[Commercial pilot]]></category>
		<category><![CDATA[regional airlines]]></category>
		<category><![CDATA[written exam]]></category>

		<guid isPermaLink="false">http://flypatchfly.com/?p=268</guid>
		<description><![CDATA[If you&#8217;re planning on making a career out of your love for flying, you&#8217;re eventually going to want to go for your Airline Transport Pilot License or ATP. This is the next step beyond commercial and something you&#8217;re going to need to get into that Captain position with the airlines. Most flight schools will be [...]]]></description>
		<wfw:commentRss>http://flypatchfly.com/requirements-for-the-airline-transport-pilot-or-atp-license/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take-Offs in Normal Conditions</title>
		<link>http://flypatchfly.com/take-offs-normal-conditions/</link>
		<comments>http://flypatchfly.com/take-offs-normal-conditions/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 01:00:05 +0000</pubDate>
		<dc:creator>Patch</dc:creator>
				<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[rate of climb]]></category>
		<category><![CDATA[take-off]]></category>

		<guid isPermaLink="false">http://flypatchfly.com/?p=214</guid>
		<description><![CDATA[Flight schools, your CFI, and FAA statistics will show that, next to landings, the most likely time for an accident is during takeoff.  Even though you're less likely to have an accident during takeoff rather than a landing, the results of a take-off accident tend to be much more catastrophic. Learn the proper take-off procedures.]]></description>
		<wfw:commentRss>http://flypatchfly.com/take-offs-normal-conditions/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Slow Flight, Stalls, Touch &amp; Goes</title>
		<link>http://flypatchfly.com/slow-flight-stalls-touch-goes/</link>
		<comments>http://flypatchfly.com/slow-flight-stalls-touch-goes/#comments</comments>
		<pubDate>Sun, 20 May 2007 02:43:06 +0000</pubDate>
		<dc:creator>Patch</dc:creator>
				<category><![CDATA[Flight Training]]></category>
		<category><![CDATA[landing]]></category>
		<category><![CDATA[manuevers]]></category>
		<category><![CDATA[slow flight]]></category>
		<category><![CDATA[stalls]]></category>

		<guid isPermaLink="false">http://flypatchfly.com/lesson-8-slow-flight-stalls-touch-goes/</guid>
		<description><![CDATA[Flight Hrs: 1.7 / Total Hrs: 13.4 Aircraft: C-172 / Airport: KDEW At one point, I was absolutely DREADING stalls. Today I actually looked forward to it all. I am starting to enjoy them. It&#8217;s strange, they&#8217;ve almost become comforting to me. I used to think a stall made me very vulnerable. Now, it seems [...]]]></description>
		<wfw:commentRss>http://flypatchfly.com/slow-flight-stalls-touch-goes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lesson 7: Touch and Goes at a New Airport</title>
		<link>http://flypatchfly.com/lesson-7-touch-and-goes/</link>
		<comments>http://flypatchfly.com/lesson-7-touch-and-goes/#comments</comments>
		<pubDate>Fri, 18 May 2007 14:00:29 +0000</pubDate>
		<dc:creator>Patch</dc:creator>
				<category><![CDATA[Flight Training]]></category>

		<guid isPermaLink="false">http://flypatchfly.com/lesson-7-touch-and-goes/</guid>
		<description><![CDATA[Flight Hrs: 1.7 / Total Hrs: 11.7 Aircraft: C-172 / Airport: KCOE We flew to a new airport today to do some touch and goes in an unfamiliar setting. This was VERY cool cause we got to fly over my house to get to Coeur d&#8217;Alene Airport (KCOE). It felt good cause we were actually [...]]]></description>
		<wfw:commentRss>http://flypatchfly.com/lesson-7-touch-and-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesson 6: Ground Reference Maneuvers</title>
		<link>http://flypatchfly.com/lesson-6-ground-reference-maneuvers/</link>
		<comments>http://flypatchfly.com/lesson-6-ground-reference-maneuvers/#comments</comments>
		<pubDate>Fri, 18 May 2007 02:49:44 +0000</pubDate>
		<dc:creator>Patch</dc:creator>
				<category><![CDATA[Flight Training]]></category>

		<guid isPermaLink="false">http://flypatchfly.com/lesson-6-ground-reference-maneuvers/</guid>
		<description><![CDATA[Flight Hrs: 1.7 / Total Hrs: 10.0 Aircraft: C-172 / Airport: KGEG Ground reference maneuvers are meant to increase your awareness of the effects from wind speed and direction. This is vital when flying the pattern just prior to a landing. If you&#8217;re flying on a north heading with the wind out of the south [...]]]></description>
		<wfw:commentRss>http://flypatchfly.com/lesson-6-ground-reference-maneuvers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

